Crypto Mindshare Leaderboard
Mindshare is each token’s share of all crypto social attention. As of September 20, 2026, Bitcoin leads with 12.1% of the conversation, and the top 10 tokens hold about 35% between them.
Updated hourly · Source: Nebula
Mindshare is each token’s share of all crypto social attention. As of September 20, 2026, Bitcoin leads with 12.1% of the conversation, and the top 10 tokens hold about 35% between them.
Updated hourly · Source: Nebula
| # | Token | Mindshare | 24h | Sentiment | Price 24h |
|---|---|---|---|---|---|
| 1 | 12.15% | -15.1% | Bullish | -0.9% | |
| 2 | 5.08% | -0.0% | Bullish | -3.0% | |
| 3 | 4.80% | -4.3% | Bullish | -5.5% | |
| 4 | 3.62% | -11.2% | Bullish | -2.2% | |
| 5 | 3.10% | +29.6% | Bullish | -4.7% | |
| 6 | 1.42% | +5.6% | Bullish | +1.3% | |
| 7 | 1.37% | +5.5% | Bullish | -0.0% | |
| 8 | 1.25% | +49.9% | Bullish | +2.3% | |
| 9 | 1.06% | -26.4% | Bullish | -1.2% | |
| 10 | 1.02% | +39.8% | Bullish | +3.4% | |
| 11 | 0.90% | +97.9% | Bullish | +12.3% | |
| 12 | 0.78% | +15.5% | Bullish | -4.2% | |
| 13 | 0.78% | +36.4% | Bullish | +0.5% | |
| 14 | 0.73% | +80.0% | Bullish | -12.1% | |
| 15 | 0.70% | -31.2% | Bullish | +4.4% | |
| 16 | 0.67% | -23.4% | Bullish | -0.0% | |
| 17 | 0.62% | +33.1% | Bullish | +3.0% | |
| 18 | 0.61% | +71.9% | Bullish | +20.8% | |
| 19 | 0.58% | +6.0% | Bullish | -4.7% | |
| 20 | 0.57% | +21.9% | Bullish | -8.9% | |
| 21 | 0.56% | -13.8% | Bullish | — | |
| 22 | 0.48% | +188.8% | Bullish | -4.6% | |
| 23 | 0.47% | +114.4% | Bullish | +0.0% | |
| 24 | 0.47% | +16.0% | Bullish | -3.0% | |
| 25 | 0.46% | +41.4% | Bullish | -17.4% |
A live measure of attention — who is winning the crypto conversation, computed from social data rather than price or volume.
Mindshare is the percentage of all crypto social activity that mentions a given token — its slice of the market’s total attention, measured continuously.
Narratives and attention often move before price. Tracking who is gaining mindshare surfaces rotations early — before they show up on the charts.
Nebula uses large language models to attribute each post to the right token, filtering spam and ticker collisions so the share reflects genuine attention.
Mindshare is computed across Nebula’s full coverage of the crypto social graph and refreshed hourly.
Track mindshare for any of 100,000+ tokens.
Open Nebula